Admission Fee, Annual Charges, Monthly Charges, Migration Fee, Registration Fee, etc. & University Examination Fee will have to be paid as notified by the University from time to time; other fees and charges are to be paid as approved by the college administration:
S. No. | Name of Fund | Amount (Rs.) |
---|---|---|
1. | Tuition Fee (Boys/Non Himachali girls) Per Month | 50 |
2. | Admission Fee Per Annum | 25 |
3. | Univ. Continuation Fee | 10 |
4. | Readmission Fee | 100 |
5. | University Dev. Fee | 250/100 |
6. | Univ. Sports Fee Per Annum | 15 |
7. | Univ. Home Fund Per Annum | 2 |
8. | Univ. Youth Welfare Per Annum | 15 |
9. | Building Fund Per Annum | 120(60 + 60) |
10. | Cultural Activities Per Annum | 20 |
11. | House Exam Per Annum | 80 |
12. | Magazine Fund Per Annum | 50 |
13. | Student Aid Fund Per Annum | 2 |
14. | Book Replacement Fund Per Annum | 25 |
15. | Health Fund Per Annum | 6 |
16. | College Sports Fund Per Annum | 240(120 + 120) |
17. | Amalgamated Fund Per Annum | 300(150 + 150) |
18. | Subject Society Per Annum | 5 |
19. | Furniture Repair Per Annum | 10 |
20. | Identity Card | 10 |
21. | Duplicate Identity Card | 20 |
22. | NCC Per Annum | 10 |
23. | Library Security Fresh Students | 100 (Refundable) |
24. | Computer & Internet Facility Per Annum | 20 |
25. | Rovers & Rangers Per Annum | 60(30 + 30) |
26. | Campus Development Per Annum | 10 |
27. | Science Practical’s Per Month Per Subject | 20 |
28. | PTA Fund Annual | 300(150 + 150) |
29. | Computer Practical (Commerce&Maths) Per Month | 15 |
30. | Late Payment of Dues Per day | 1 |
31. | Per Period Absence Fine | 1 |
32. | Late return of library books per day fine | 1 |
33. | Red Cross Fund | 40 |
Class | Submission of Application Form |
Counseling and display of Merit List |
Date of Fee Deposit |
Fee Amount | ||
---|---|---|---|---|---|---|
B.A/B.Com 1st Year | Class | Boys | Girls | |||
B.A | 1560 | 1260 | ||||
B.Com | 1650 | 1350 | ||||
B.A/B.Com 2nd & 3rd Year | Class | Boys | Girls | |||
B.A | 1220 | 920 | ||||
B.Com | 1310 | 1010 |